Limited Time SaleUS$26.25 cheaper than the new price!!
| Management number | 220894069 | Release Date | 2026/05/03 | List Price | US$17.50 | Model Number | 220894069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FLY STRIKE 2
| UPC | 195020985953 |
|---|---|
| Brand | Merrell |
| Color | Drab |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fly Strike 2 |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Fly Strike 2 |
| Item Weight | 0.68 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068549 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | EVA |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068549 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form